Scholarships for Continuing Students
Available Programs
Various scholarships recognize exceptional achievement and assist with enhanced opportunities.
The Committee on Scholarships and Student Aid in collaboration with the Stamps Scholars Program, nominates a limited number of current Wake Forest students to become Stamps Scholars based on their intellectual potential and engagement, particularly through leadership activities and demonstrated community engagement.
Applications are due by October 15.
For more information, please visit Wake Forest Scholars Program, Scholarships for Continuing Students, or email wfscholars@wfu.edu.
Part of the Carswell Scholarship program for returning students.
The Committee on Scholarships and Student Aid annually recognizes up to ten students as Thomas E. and Ruth Mullen Scholars as part of the Carswell Scholarship Program for returning students. Applicants must have completed at least one year of coursework at Wake Forest and are judged on the basis of academic and extracurricular leadership while here. The competition is keen, with recipients generally standing at least in the top 10% of the class. Once awarded, the scholarship may be renewed through the fourth year of undergraduate study. The scholarship is $1,500 per year (though it could be less if the student has extensive other scholarships or financial aid packages). Students selected before the senior year are eligible to apply for summer grants of up to $5,000 to support research of educational value.
Applications are due by October 15.
For more information, please visit Wake Forest Scholars Program, Scholarships for Continuing Students.
Up to 150 competitive, merit-based fellowships each year financially assist students who collaborate with faculty mentors on research projects. The awards can be used during the summer and are in the amount of $4,000. Student applicants must have a cumulative 3.0 grade point average at the time of application. Sophomore standing (29 or more credits passed) is required by the time the research project begins.
More information and application materials are available on the URECA Center website.
Valued at $2,000, these awards are available to enrolled students with a 3.0, who are studying abroad. Students may only receive one of these scholarships, and you must be receiving credit for courses taken while abroad. Applications may be obtained in the Center for International Studies.
A variety of scholarships for study abroad at specific locations are also available.
Information can be obtained from the Center for Global Programs and Studies website.
The Richter Scholars Program awards competitive, independent study scholarships of up to $6,000 for students in the College, the Calloway School and the Graduate School of Arts and Sciences on the Reynolda Campus of Wake Forest University. Richter Scholarships will be awarded to students proposing an independent study project requiring travel away from Winston-Salem. International projects are especially encouraged. Most projects are expected to occur in the summer.
Interested parties can find more information on the URECA website.
The Kenneth A. Zick Fund for Leadership Excellence provides a scholarship to a rising senior with financial need and a cumulative grade point average of at least 3.2, who demonstrates more than one of the following characteristics: values personal integrity; practices humility; is actively involved in a service group on campus; gives a significant amount of time to an organization enriching the lives of students; fosters a sense of community; seeks authentic relationships with peers, faculty, and staff; and cherishes the campus culture.
Applications should be submitted by October 1.
These scholarships are based on academic and extracurricular achievement as well as leadership potential. While the four-year scholarships are awarded after national high school competition, the three- and two-year scholarships are awarded after national college and university competition.
Interested students should contact the Department of Military Science.
Other possible sources of funds for upperclass students include scholarships awarded by some fraternities or sororities to their members, scholarships from the debate program, three to five scholarships awarded by Phi Beta Kappa to top achievers of the junior class, and a scholarship sponsored by the Chi Rho musical group for one of its members. Inquire with each organization for more information.
Department scholarships
A number of Wake Forest academic departments offer scholarships for returning students, which can be found below. For each scholarship, students should contact the awarding department’s administrative coordinator for additional information and application procedures.
Department | Scholarship | Overview | |
---|---|---|---|
Art | Eleanor Layfield Davis Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220725173925 | For art majors (usually worth $2,500 annually) |
Art | Ted & Nancy Meredith Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220726144150 | For art majors (usually worth $2,500 annually) |
Biology | Grady Britt Scholarship | For biology students interested in parasitology for biology students | |
Biology | Elton C. Cocke Undergraduate Fund | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220725173837 | For biology students |
Biology | Robert L. Sullivan Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220726142750 | For biology students |
School of Business | John Belk Stevens Scholarship in Business | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220726131438 | Contact the Office of the Dean at the School of Business (336.758.3989) for more info. |
School of Business | Thomas H. Davis Business Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220726144703 | |
School of Business | Phillip Wilson/Peat Marwick Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220726135514 | |
School of Business | Arthur Andersen and Company Accounting Leadership Award | ||
School of Business | Jones-Holder Business Scholarship Fund | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220725184715 | |
School of Business | Daniel Eugene and Beulah B. Gatewood Scholarship in Accountancy | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220725160811 | |
School of Business | Robert C. Bridger, Jr. Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220726142634 | |
School of Business | Henry Russell and Clara Stephenson Harris Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220725181351 | |
School of Business | Burke M. McConnell Management Excellence Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220725153943 | |
School of Business | Augustine John Taylor and Roby Ellis Taylor Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220725153013 | |
School of Business | William D. Brigman Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220726145737 | |
School of Business | Neal Monroe Chastain Memorial Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220726134300 | |
School of Business | Lowe’s Foods Fund | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220726132836 | |
Classics | William Royall Scholarship Fund | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220726150013 | For excellence in classical studies (preference to students traveling to classical sites) |
German & Russian | W.D. Sanders Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220726145200 | Awarded for intensive language study in Germany or Austria (worth up to $2,000) |
Mathematics | Kenneth Tyson Raynor Scholarship | For mathematics majors (worth up to $2,000) | |
Mathematics | Barry and Ann Griffin Driggs Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220725153820 | For mathematics majors (worth up to $1,000) |
Mathematics | Walter Tatum Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220726145332 | For mathematics majors (worth up to $5,000 for both the junior and senior year) |
Music | Thane E. McDonald and Marie D. McDonald Memorial Scholarships | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220726144305 | For qualified music students (financial need is a factor) |
Music | Joseph Pleasant and Marguerite Nutt Sloan Memorial Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220725185722 | For qualified music students (financial need is a factor) |
Music | Maria Thornton and Miriam Carlyle Willis Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220726133304 | For qualified music students (financial need is a factor) |
Music | M. Elizabeth Harris Scholarship | https://financialaid.pprd.wfu.edu/types-of-aid/merit/#20220726133449 | For qualified music students (financial need is a factor) |
Theatre | Jordan Scholarship | For theatre majors (worth $2,500) |
Need and Merit-Based Scholarships
Explore our need and merit-based scholarship programs.